Profile for Jeff Kagan
Wizards, Center, #64
Height: 5'11", 180 cm
Weight: 200 lbs., 91 kg
Date of Birth: July 26
Birth Place: Brooklyn, New York
Jeff began ice skating in January 1993. Nine months later, he joined the Sky Rink Adult Hockey League and played with Molly Wee Pub Hockey. After a disappointing season spent mostly on the bench, Jeff recruited about a dozen other players with similar hockey skills and formed the Tigers (no relation to the NYCGHA Tigers). As their captain, he led the Tigers in a disastrous first season with a record of 0-12-0 and losses by 15 goals or more per game. It was on the Tigers that Jeff Kagan met Jeff Minck, a fellow gay hockey player, although the two of them would not realize the other's orientation until 1998.
Jeff continued playing for the Tigers until they disbanded after two seasons. Since then, Jeff has played on many teams: the Mighty Narwhals, HBO Hockey, TEAM X, the Bandits, Neanderthals, Ice Pirates, Bombers, the Underdogs, the Ugly Americans, Rockets, Polar Bears, Hurricanes and Wizards. He was one of the founding members of the NY Lions and played with the team up until they won their first Sky Rink Division 6 Championship. Jeff currently plays in D7 with the Wizards.
In October 2003, Jeff was elected as the Commissioner of Gay Hockey International.
Jeff currently serves on the Board of Directors of the NYC Gay Hockey Association, the NYC Gay Basketball League, Team New York and Out of Bounds NYC.
In his spare time, Jeff enjoys genealogical research, and he's currently creating a database of family photos with over 15,000 images.
Jeff doesn't sleep. Ever.
| Season | Team | Games Played | Goals | Assists | Points | PIMs | Sub |
| PIMs: Penalties in Minutes | |||||||
| 2008 Spring | Wizards | 8 | 1 | 1 | 2 | 0 | |
| 2007 Fall | Wizards | 14 | 3 | 8 | 11 | 2 | |
| 2007 Spring | Wizards | 11 | 3 | 2 | 5 | 4 | |
| 2006 Fall | Wizards | 17 | 6 | 6 | 12 | 2 | |
| 2006 Fall | Hotshots | 2 | 1 | 1 | 2 | 0 | * |
| 2006 Spring | Wizards | 9 | 5 | 5 | 10 | 1 | |
| 2006 Spring | NY Lions | 5 | 0 | 0 | 0 | 2 | |
| 2005 Fall | Wizards | 17 | 6 | 3 | 9 | 0 | |
| 2005 Fall | Rockets | 3 | 3 | 1 | 4 | 0 | * |
| 2005 Spring | Wizards | 8 | 4 | 2 | 6 | 0 | |
| 2005 Spring | NY Lions | 3 | 0 | 1 | 1 | 0 | * |
| 2004 Fall | Hurricanes | 15 | 9 | 1 | 10 | 0 | |
| 2004 Fall | Wizards | 13 | 9 | 5 | 14 | 6 | |
| 2004 Summer | Hurricanes | 3 | 0 | 0 | 0 | 2 | |
| 2004 Spring | Hurricanes | 11 | 1 | 2 | 3 | 2 | |
| 2004 Spring | Wizards | 11 | 6 | 10 | 16 | 4 | |
| 2004 Spring | Polar Bears | 9 | 7 | 5 | 12 | 0 | |
| 2003 Fall | Polar Bears | 12 | 5 | 3 | 8 | 2 | |
| 2003 Fall | Hurricanes | na | 7 | 1 | 8 | 0 | |
| 2003 Summer | NY Lions | na | 6 | 0 | 6 | 0 | |
| 2003 Spring | Hurricanes | na | 8 | 3 | 11 | 0 | |
| 2003 Spring | Rockets | na | 13 | 3 | 16 | 2 | |
| 2002 Fall | NY Lions | na | 2 | 5 | 7 | 4 | |
| 2002 Fall | Rockets | na | 10 | 2 | 12 | 0 | |
| 2002 Summer | NY Lions D5 | na | 1 | 3 | 4 | 0 | |
| 2002 Summer | NY Lions D6 | na | 5 | 9 | 14 | 6 | |
| 2002 Spring | NY Lions | na | 8 | 4 | 12 | 2 | |
| 2002 Spring | Rockets | na | 5 | 1 | 6 | 2 | |
| Career Totals | All Teams | 171 | 134 | 87 | 221 | 43 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel.

