Profile for Gilbert Gray
NY Lions, Wing, #7
Height: 5'9", 175 cm
Weight: 170 lbs., 77 kg
Date of Birth: September 5, 1962
Birth Place: Cork, Ireland
NHL Team: New York Rangers
Gilbert emigrated to the US in 1992. Gilbert never skated before coming to the American side of the pond. After a crash course in Basic Hockey from September to December 1999 at Sky Rink, he purchased his first set of hockey gear and took to finding a team. Gilbert accepted the invitation of some of his Hockey Prep classmates to join the NYC Gay Hockey Association, becoming one of its straight members. Gilbert relates, I have played sports on many teams, as a group, I have never had such good teammates.
| Season | Team | Games Played | Goals | Assists | Points | PIMs | Sub |
| PIMs: Penalties in Minutes | |||||||
| 2008 Spring | NY Lions | 1 | 0 | 0 | 0 | 0 | * |
| 2007 Spring | NY Lions | 13 | 0 | 5 | 5 | 0 | |
| 2006 Fall | NY Lions | 20 | 2 | 4 | 6 | 8 | |
| 2006 Spring | NY Lions | 21 | 0 | 8 | 8 | 4 | |
| 2005 Fall | NY Lions | 20 | 1 | 3 | 4 | 4 | |
| 2005 Spring | NY Lions | 19 | 5 | 9 | 14 | 2 | |
| 2005 Spring | Hotshots | 9 | 2 | 1 | 3 | 2 | * |
| 2004 Fall | NY Lions | 9 | 3 | 2 | 5 | 0 | |
| 2004 Spring | NY Lions | 16 | 3 | 3 | 6 | 0 | |
| 2004 Spring | Hotshots | 13 | 5 | 8 | 13 | 0 | |
| 2003 Fall | NY Lions | 21 | 3 | 3 | 6 | 2 | |
| 2003 Fall | Hotshots | 15 | 9 | 9 | 18 | 0 | |
| 2003 Summer | NY Lions | na | 2 | 0 | 2 | 5 | |
| 2003 Spring | Hotshots | na | 0 | 4 | 4 | 2 | |
| 2003 Spring | NY Lions | na | 0 | 5 | 5 | 0 | |
| 2002 Fall | NY Lions | na | 2 | 4 | 6 | 0 | |
| 2002 Fall | Hotshots | na | 0 | 1 | 1 | 0 | * |
| 2002 Summer | NY Lions D6 | na | 0 | 0 | 0 | 0 | |
| 2002 Spring | NY Lions | na | 1 | 2 | 3 | 2 | |
| 2002 Spring | Hotshots | na | 1 | 1 | 2 | 2 | * |
| Career Totals | All Teams | 177 | 39 | 72 | 111 | 33 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel.

