Profile for Ed Lawrence
Hotshots, Right Defense, #24
Height: 6'0", 183 cm
Weight: 190 lbs., 86 kg
Date of Birth: 1966
Birth Place: Lincoln, England
NHL Team: Toronto Maple Leafs
Growing-up in England, Ed viewed hockey in the UK as nothing but filler for the BBC's Saturday afternoon sports show, "Grandstand", thereby placing hockey in the same sphere of interest as darts, snooker and crown green bowling (in NYC). Marrying into a Canadian family and four years in Toronto showed Ed the error of his ways. After one short-lived attempt at playing in a beginner league some six years ago, Ed is thrilled to have the opportunity to resurrect his promising hockey career with the NYCGHA!
| Season | Team | Games Played | Goals | Assists | Points | PIMs | Sub |
| PIMs: Penalties in Minutes | |||||||
| 2008 Fall | Rockets | 1 | 1 | 0 | 1 | 0 | * |
| 2007 Fall | Rockets | 10 | 1 | 1 | 2 | 0 | * |
| 2006 Fall | Hotshots | 5 | 0 | 1 | 1 | 0 | * |
| 2005 Fall | Hotshots | 11 | 4 | 0 | 4 | 0 | |
| 2005 Spring | Hotshots | 14 | 8 | 0 | 8 | 2 | |
| 2004 Fall | Hotshots | 19 | 2 | 8 | 10 | 4 | |
| 2004 Spring | Hotshots | 16 | 0 | 4 | 4 | 0 | |
| Career Totals | All Teams | 76 | 16 | 14 | 30 | 6 | |
| Season | Team | Games Played | W | SO | GAA | G | A | P | PIMs | Sub |
| GAA: Goals Against Average. G: Goals. A: Assists. P: Points. PIMs: Penalties in Minutes | ||||||||||
| 2006 Fall | Hotshots | 1 | 0 | 0 | 11.00 | 0 | 0 | 0 | 0 | * |
| Career Totals | All Teams | 1 | 0 | 0 | 11.00 | 0 | 0 | 0 | 0 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel.


