Profile for Mark Hulber
Wizards, Center, Defense, #57
Hotshots, Center, Defense, #57
Height: 5'9", 175 cm
Weight: 165 lbs., 75 kg
Date of Birth: December 6
Birth Place: Detroit, Michigan
NHL Team: Detroit Red Wings
Mark played pond hockey when he was growing up in Michigan and then took it up again in 2002 upon encouragement from his wife, Kim Hulber. Of course she didn't realize that meant she would eventually start playing.
When asked how he stays off the disabled list Mark replies, 'I have really good doctors.'
| Season | Team | Games Played | Goals | Assists | Points | PIMs | Sub |
| PIMs: Penalties in Minutes | |||||||
| 2008 Spring | Wizards | 12 | 2 | 0 | 2 | 0 | |
| 2007 Fall | Hotshots | 20 | 10 | 15 | 25 | 10 | |
| 2007 Fall | Wizards | 16 | 1 | 8 | 9 | 2 | |
| 2007 Spring | White Lightning | 15 | 3 | 2 | 5 | 0 | |
| 2007 Spring | Wizards | 13 | 0 | 4 | 4 | 8 | |
| 2006 Fall | Hotshots | 14 | 7 | 1 | 8 | 6 | |
| 2006 Fall | Wizards | 13 | 2 | 2 | 4 | 0 | |
| 2006 Spring | Storm | 15 | 6 | 3 | 9 | 0 | |
| 2006 Spring | Wizards | 15 | 2 | 9 | 11 | 0 | |
| 2005 Fall | Hotshots | 4 | 1 | 2 | 3 | 0 | |
| 2005 Spring | Hotshots | 7 | 4 | 0 | 4 | 2 | |
| 2005 Spring | Wizards | 6 | 3 | 1 | 4 | 6 | |
| 2004 Fall | Hotshots | 16 | 12 | 12 | 24 | 6 | |
| 2004 Fall | Hurricanes | 14 | 1 | 1 | 2 | 0 | |
| 2004 Fall | Wizards | 11 | 2 | 4 | 6 | 2 | * |
| 2004 Summer | Hurricanes | 8 | 1 | 3 | 4 | 4 | |
| 2004 Spring | Hotshots | 16 | 8 | 13 | 21 | 2 | |
| 2004 Spring | Hurricanes | 15 | 0 | 0 | 0 | 6 | |
| 2004 Spring | Wizards | 8 | 3 | 0 | 3 | 4 | * |
| 2003 Fall | Hotshots | 13 | 11 | 4 | 15 | 0 | |
| 2003 Fall | Hurricanes | na | 1 | 0 | 1 | 2 | |
| 2003 Spring | Hotshots | na | 3 | 3 | 6 | 2 | |
| 2003 Spring | Hurricanes | na | 0 | 0 | 0 | 0 | |
| 2002 Fall | Hotshots | na | 2 | 2 | 4 | 0 | |
| 2002 Spring | Hotshots | na | 0 | 1 | 1 | 0 | |
| Career Totals | All Teams | 251 | 85 | 90 | 175 | 62 | |
| Season | Team | Games Played | W | SO | GAA | G | A | P | PIMs | Sub |
| GAA: Goals Against Average. G: Goals. A: Assists. P: Points. PIMs: Penalties in Minutes | ||||||||||
| 2004 Fall | Hotshots | 2 | 1 | 0 | 2.50 | 0 | 0 | 0 | 0 | * |
| Career Totals | All Teams | 2 | 1 | 0 | 2.50 | 0 | 0 | 0 | 0 | |
If you are a member of the NYCGHA, you can create, change, or delete your player's profile page with the Control Panel.

