NYCGHA


NY Lions Fall 2002

Game Schedule

Day Date Time Opponent W/L
Fri 9/27 11:30 PM Marlins W 7-4
Fri 10/4 8:30 PM Avengers W 5-1
Fri 10/18 11:30 PM Bombers W 7-2
Fri 10/25 10:00 PM Hornets W 8-0
Fri 11/1 11:30 PM Ice Storm W 12-1
Fri 11/8 8:30 PM Blue Bombers W 8-5
Fri 11/15 10:00 PM Jaguars W 11-1
Fri 11/22 11:30 PM Blizzard T 2-2
Fri 12/6 10:00 PM Westsiders W 5-0
Fri 12/13 10:00 PM Marlins W 4-2
Fri 12/20 10:00 PM Avengers W 6-2
Fri 1/3 10:00 PM Bombers W 4-3
Fri 1/10 10:00 PM Hornets W 4-2
Fri 1/17 11:30 PM Ice Storm W 5-2
Fri 1/31 11:30 PM Blast L 8-6
Fri 2/7 10:00 PM Dewey W 7-4
Wed 2/19 11:30 PM Dewey W 1-0
Playoffs & Championship
Day Date Time Opponent W/L
Fri 2/21 8:30 PM Marlins W 6-2
Thu 2/27 10:00 PM Dewey W 8-1
Fri 2/28 10:00 PM Blast W 6-5
Sun 3/2 7:00 PM Blast W 4-3
The NY Lions earned the Gold Medal

Captain: Vinny Cericola. Goaltender: Chris Brand.

Buy NY Lions Stuff! Get your very own t-shirts, mugs, or mouse pads with the NY Lions logo. There's something for everyone at our NY Lions Shop. CafePress.com processes the orders, so you get secure transactions, order tracking, and a satisfaction guarantee.

The NY Lions is one of the NYCGHA's competitive teams. The team is co-ed and consists of intermediate and advanced players. Skilled players players are welcome to try out to join the team. Everyone is welcome to cheer on the NY Lions and meet the players after the games. It's free.

Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.

 

Player Statistics

Sort table by clicking on any column heading
Rank Skater GP G A P PIM G/G A/G P/G Status
1 Fabreaux, Jason na 29 30 59 0 0.00 0.00 0.00
2 Cericola, Vinny na 29 23 52 17 0.00 0.00 0.00
3 R, Steve na 22 27 49 12 0.00 0.00 0.00
4 Mulkeen, Charlie na 16 17 33 4 0.00 0.00 0.00
5 Simpson, Dave na 3 11 14 0 0.00 0.00 0.00 Sub
6 Harrington, Brian na 5 7 12 2 0.00 0.00 0.00
7 Stankes, Ray na 5 6 11 8 0.00 0.00 0.00
8 Adams, Gary na 3 5 8 0 0.00 0.00 0.00
9 Foa, Justin na 2 6 8 4 0.00 0.00 0.00
10 Kagan, Jeff na 2 5 7 4 0.00 0.00 0.00
11 Gray, Gilbert na 2 4 6 0 0.00 0.00 0.00
12 Galvez, Alex na 4 1 5 2 0.00 0.00 0.00
13 Brand, Chris na 0 4 4 4 0.00 0.00 0.00 GT
14 Prokop, Chris na 1 2 3 0 0.00 0.00 0.00
14 Shapiro, Gary na 1 2 3 0 0.00 0.00 0.00
14 Templeton, Greg na 1 2 3 2 0.00 0.00 0.00
17 Gonzalez, Carlos na 0 3 3 2 0.00 0.00 0.00
18 Walker, Dave na 1 0 1 0 0.00 0.00 0.00 Sub
19 Epstein, Roni na 0 1 1 0 0.00 0.00 0.00 Sub
19 Newby, Rodney na 0 1 1 6 0.00 0.00 0.00
21 Cronin, Bobby na 0 0 0 0 0.00 0.00 0.00 Sub
21 Wu, Lucienne na 0 0 0 0 0.00 0.00 0.00 Sub
21 Zurav, Eddie na 0 0 0 0 0.00 0.00 0.00 Sub

GP: Games Played. G: Goals. A: Assists. P: Points. PIM: Penalties in minutes. G/G: Goals per game average. A/G: Assists per game average. P/G: Points per game average. GT: Goaltender.

Goaltender Statistics

Goaltender GP W SO GAA  
Brand, Chris 20 18 3 2.30
Jaguars, Tony 1 1 0 4.00 Sub

GP: Games Played. W: Wins. SO: Shut-Outs. GAA: Goals Against Average.

Detailed Statistics

Click to view Detailed Statistics, showing game-by-game stats for every player.

Team Accomplishments

Season Division Record Reg. Season Playoffs
2008 Spring 6 14-3-0-0 First Place Champions
2007 Fall 6 17-0-0-0 First Place Champions
2007 Spring 6 14-3-0-0 Second Place Champions
2006 Fall 6 12-4-0-1 Second Place Silver
2006 Spring 6 15-2-0-0 First Place Champions
2005 Fall 6 14-3-0-0 Second Place Champions
2005 Spring 6 14-3-0-0 Second Place Silver
2004 Fall 6 14-2-1-0 Second Place -
2004 Spring 6 15-2-0-0 First Place Champions
2003 Fall 6 14-2-1-0 First Place Champions
2003 Spring 6 15-2-0-0 First Place -
2002 Fall 6 15-1-1-0 First Place Champions
2002 Summer 5 5-3-0-0 - Champions
2002 Spring 6 15-2-0-0 First Place Silver
2001 Summer 6 n/a n/a Champions

Record: (Wins, Losses, Ties, Overtime Losses).



Bulletin Board

Today's Posts.
The newest post on the Bulletin Board was Aug. 5, 11:28 am.

Next Games

Wizards
Sat 8/23 8:30p

White Tigers
Sat 8/23 10:00p

Rockshots
Sat 8/23 11:30p

Featured Player

Evan Siegfried: Profile Page
Evan Siegfried, a life-long athlete, started roller hockey at age ten. He took to the ice in High School for conditioning in soccer's off-season.





Splash Bar Web Banner