NYCGHA


NY Lions Spring 2002

Game Schedule

Day Date Time Opponent W/L
Fri 3/1 10:00p Blue Bombers W 5-0
Fri 3/8 11:30p Jaguars L 5-3
Fri 3/15 10:00p Marlins W 4-1
Fri 4/5 8:30p Ice Storm W 6-1
Fri 4/12 11:30p Westsiders W 10-2
Fri 4/19 8:30p Bombers W 6-0
Fri 4/26 10:00p Hornets W 7-4
Fri 5/3 11:30p Dewey Ballantine W 1-0
Fri 5/10 10:00p Blast L 4-1
Fri 5/17 8:30p Avengers W 4-3
Fri 5/31 10:00p Marlins W 4-3
Fri 6/7 11:30p Blue Bombers W 6-5
Fri 6/14 11:30p Blizzard W 9-0
Fri 6/28 8:30p Westsiders W 4-3
Tue 7/2 11:30p Jaguars W 4-3
Tue 7/9 8:30p Blizzard W 9-1
Fri 7/12 8:30p Ice Storm W 6-2
Playoffs & Championship
Day Date Time Opponent W/L
Sun 7/14 7:00p Avengers W 6-2
Fri 7/19 10:00p Dewey Ballantine W 6-5
Sun 7/21 10:00p Marlins L 3-1
Mon 7/22 9:40p Marlins L 5-1

Captain: Vinny Cericola. Goaltender: Chris Brand.

Buy NY Lions Stuff! Get your very own t-shirts, mugs, or mouse pads with the NY Lions logo. There's something for everyone at our NY Lions Shop. CafePress.com processes the orders, so you get secure transactions, order tracking, and a satisfaction guarantee.

The NY Lions is one of the NYCGHA's competitive teams. The team is co-ed and consists of intermediate and advanced players. Skilled players players are welcome to try out to join the team. Everyone is welcome to cheer on the NY Lions and meet the players after the games. It's free.

Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.

 

Player Statistics

Sort table by clicking on any column heading
Rank Skater GP G A P PIM G/G A/G P/G Status
1 Cericola, Vinny na 26 13 39 10 0.00 0.00 0.00
2 Fabreaux, Jason na 18 14 32 0 0.00 0.00 0.00
3 Mulkeen, Charlie na 21 7 28 2 0.00 0.00 0.00
4 Kagan, Jeff na 8 4 12 2 0.00 0.00 0.00
5 Galvez, Alex na 4 4 8 0 0.00 0.00 0.00
6 Prokop, Chris na 5 2 7 0 0.00 0.00 0.00
7 Adams, Gary na 2 5 7 0 0.00 0.00 0.00
8 Zurav, Eddie na 3 3 6 2 0.00 0.00 0.00 Sub
9 Gonzalez, Carlos na 2 3 5 0 0.00 0.00 0.00
10 Harrington, Brian na 1 4 5 0 0.00 0.00 0.00
11 Pierce, Chris na 2 2 4 0 0.00 0.00 0.00 Sub
11 Roth, Steve na 2 2 4 0 0.00 0.00 0.00 Sub
11 Shapiro, Gary na 2 2 4 2 0.00 0.00 0.00
11 Stankes, Ray na 2 2 4 8 0.00 0.00 0.00
15 Gray, Gilbert na 1 2 3 2 0.00 0.00 0.00
16 Foa, Justin na 2 0 2 2 0.00 0.00 0.00
17 Brand, Chris na 0 2 2 2 0.00 0.00 0.00 GT
18 Epstein, Roni na 0 1 1 4 0.00 0.00 0.00
18 Newby, Rodney na 0 1 1 2 0.00 0.00 0.00
18 Templeton, Greg na 0 1 1 2 0.00 0.00 0.00

GP: Games Played. G: Goals. A: Assists. P: Points. PIM: Penalties in minutes. G/G: Goals per game average. A/G: Assists per game average. P/G: Points per game average. GT: Goaltender.

Goaltender Statistics

Goaltender GP W SO GAA  
Brand, Chris 21 17 4 2.48

GP: Games Played. W: Wins. SO: Shut-Outs. GAA: Goals Against Average.

Team Accomplishments

Season Division Record Reg. Season Playoffs
2008 Spring 6 14-3-0-0 First Place Champions
2007 Fall 6 17-0-0-0 First Place Champions
2007 Spring 6 14-3-0-0 Second Place Champions
2006 Fall 6 12-4-0-1 Second Place Silver
2006 Spring 6 15-2-0-0 First Place Champions
2005 Fall 6 14-3-0-0 Second Place Champions
2005 Spring 6 14-3-0-0 Second Place Silver
2004 Fall 6 14-2-1-0 Second Place -
2004 Spring 6 15-2-0-0 First Place Champions
2003 Fall 6 14-2-1-0 First Place Champions
2003 Spring 6 15-2-0-0 First Place -
2002 Fall 6 15-1-1-0 First Place Champions
2002 Summer 5 5-3-0-0 - Champions
2002 Spring 6 15-2-0-0 First Place Silver
2001 Summer 6 n/a n/a Champions

Record: (Wins, Losses, Ties, Overtime Losses).



Bulletin Board

Today's Posts.
The newest post on the Bulletin Board was Aug. 5, 11:28 am.

Next Games

White Tigers
Sat 9/6 7:00p

Rockshots
Sat 9/6 8:30p

Wizards
Sat 9/6 10:00p

Featured Player

Gary Adams: Profile Page
A long-time fan of the game, Gary Adams finally laced on some skates in graduate school.





Splash Bar Web Banner