NYCGHA


NY Lions Fall 2003

Game Schedule

Day Date Time Opponent W/L
Fri 9/12 11:30p at Blast W 4-1
Fri 9/26 8:30p vs Hornets W 15-0
Fri 10/3 8:30p at Avengers W 6-3
Fri 10/10 8:30p vs Marlins L 6-2
Fri 10/17 11:30p at Jaguars W 5-3
Fri 10/24 10:00p at Ice Storm W 8-2
Fri 10/31 8:30p vs Blue Bombers W 8-1
Fri 11/7 11:30p at Hurricanes W 6-1
Fri 11/14 10:00p vs Blizzard W 5-2
Fri 11/21 8:30p at Bombers W 5-1
Fri 12/5 11:30p at Westsiders W 6-1
Fri 12/12 10:00p at Hornets W 4-3
Fri 12/19 10:00p vs Avengers W 6-1
Fri 1/2 11:30p vs Jaguars W 5-4
Fri 1/9 10:00p vs Marlins T 1-1
Fri 1/16 11:30p vs Blast L 7-5
Wed 1/28 10:00p vs Westsiders W 3-1
Playoffs & Championship
Day Date Time Opponent W/L
Fri 1/30 8:30p vs Avengers W 5-2
Fri 2/6 10:00p vs Marlins W 3-0
Sun 2/8 5:30p vs Blast W 7-0
Mon 2/9 10:00p vs Blast L 4-1
Wed 2/11 10:00p vs Blast W 3-2
The NY Lions earned the Gold Medal.

Captain: Vinny Cericola. Goaltender: Chris Brand.

Buy NY Lions Stuff! Get your very own t-shirts, mugs, or mouse pads with the NY Lions logo. There's something for everyone at our NY Lions Shop. CafePress.com processes the orders, so you get secure transactions, order tracking, and a satisfaction guarantee.

The NY Lions is one of the NYCGHA's competitive teams. The team is co-ed and consists of intermediate and advanced players. Skilled players players are welcome to try out to join the team. Everyone is welcome to cheer on the NY Lions and meet the players after the games. It's free.

Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.

 

Player Statistics

Sort table by clicking on any column heading
Rank Skater GP G A P PIM G/G A/G P/G Status
1 Cericola, Vinny 20 34 28 62 8 1.70 1.40 3.10
2 Ryan, Steve 21 15 24 39 10 0.71 1.14 1.86
3 Simpson, Dave 17 15 14 29 0 0.88 0.82 1.71
4 Fabreaux, Jason 8 11 13 24 2 1.38 1.62 3.00 Sub
5 Stankes, Ray 21 7 12 19 10 0.33 0.57 0.90
6 Mulkeen, Charlie 22 8 8 16 2 0.36 0.36 0.73
7 Harrington, Brian 22 2 5 7 0 0.09 0.23 0.32
8 Adams, Gary 21 4 2 6 2 0.19 0.10 0.29
8 Galvez, Alex 21 4 2 6 6 0.19 0.10 0.29
10 Foa, Justin 22 3 3 6 6 0.14 0.14 0.27
10 Gray, Gilbert 21 3 3 6 2 0.14 0.14 0.29
12 Prokop, Chris 18 2 4 6 2 0.11 0.22 0.33
12 Walker, Dave 14 2 4 6 2 0.14 0.29 0.43
14 Brand, Chris 21 0 1 1 0 0.00 0.05 0.05 GT
14 Newby, Rodney 21 0 1 1 6 0.00 0.05 0.05
14 Thornton, David 20 0 1 1 0 0.00 0.05 0.05
17 Guzman, Buena 1 0 0 0 0 0.00 0.00 0.00 GT

GP: Games Played. G: Goals. A: Assists. P: Points. PIM: Penalties in minutes. G/G: Goals per game average. A/G: Assists per game average. P/G: Points per game average. GT: Goaltender.

Goaltender Statistics

Goaltender GP W SO GAA  
Brand, Chris 21 18 3 1.90
Guzman, Buena 1 0 0 6.00 Sub

GP: Games Played. W: Wins. SO: Shut-Outs. GAA: Goals Against Average.

Detailed Statistics

Click to view Detailed Statistics, showing game-by-game stats for every player.

Team Accomplishments

Season Division Record Reg. Season Playoffs
2008 Spring 6 14-3-0-0 First Place Champions
2007 Fall 6 17-0-0-0 First Place Champions
2007 Spring 6 14-3-0-0 Second Place Champions
2006 Fall 6 12-4-0-1 Second Place Silver
2006 Spring 6 15-2-0-0 First Place Champions
2005 Fall 6 14-3-0-0 Second Place Champions
2005 Spring 6 14-3-0-0 Second Place Silver
2004 Fall 6 14-2-1-0 Second Place -
2004 Spring 6 15-2-0-0 First Place Champions
2003 Fall 6 14-2-1-0 First Place Champions
2003 Spring 6 15-2-0-0 First Place -
2002 Fall 6 15-1-1-0 First Place Champions
2002 Summer 5 5-3-0-0 - Champions
2002 Spring 6 15-2-0-0 First Place Silver
2001 Summer 6 n/a n/a Champions

Record: (Wins, Losses, Ties, Overtime Losses).



Bulletin Board

Today's Posts.
The newest post on the Bulletin Board was Sep. 29, 11:57 pm.

Next Games

NY Lions - Fri 10/10 8:30p

Polar Bears - Sat 10/11 11:30p

Rockets - Sat 10/11 11:30p

Tigers - Sat 10/18 TBD

Wizards - Sat 10/18 TBD

Hotshots - Sat 10/18 TBD

Featured Player

Jeff Minck: Profile Page
Jeff Minck founded the NYCGHA with Jeff Kagan. He led the Hotshots to their first Championship season.