NYCGHA


Polar Bears Fall 2003

Team Roster


Spense
Alpern

JR
Badian

Tom
Chirgwin

Allison
Dent
David Glick
David
Glick

Debra Hrelja
Debra
Hrelja
Jeff Kagan
Jeff
Kagan

Matt Kittredge
Matt
Kittredge

Mike Nickey
Mike
Nickey

Eric Rodriguez
Eric
Rodriguez

Jeff Romley
Jeff
Romley

Erik Sather
Erik
Sather

Jerry
Sanders

Ken
Scheck

Scott
Steinberg
Jeff Tuballes
Jeff
Tuballes

Game Schedule

Day Date Time Opponent W/L
Sat 10/4 10:00p at Tigers L 4-2
Sat 10/11 11:30p vs Rockets L 8-0
Sat 10/18 8:30p at Hotshots L 5-3
Sat 10/25 10:00p at Imperials L 8-0
Sat 11/1 11:30p vs Rockets L 3-1
Sat 11/15 11:30p vs Hotshots L 2-1
Sat 11/22 10:00p vs Tigers L 2-1
Sat 12/6 7:00p at Rockets L 5-1
Sat 12/13 10:00p vs Hotshots W 3-2
Sat 12/20 8:30p vs Tigers W 2-0
Sat 1/3 10:00p vs Rockets W 5-3
Sat 1/10 8:30p vs Hotshots W 5-1
Sat 1/24 8:30p vs Rockets L 6-1
Sat 1/31 10:00p at Hotshots W 1-0
Sat 2/7 11:30p vs Tigers L 3-0
Sat 2/14 8:30p at Hotshots L 8-4
Sat 2/21 11:30p at Tigers L 5-1
Playoffs & Championship
Day Date Time Opponent W/L
Sat 2/28 10:30p at Tigers L 4-3
The Polar Bears earned the Bronze Medal.

Captain: Jeff Kagan. Goaltender: Tom Chirgwin.

The Polar Bears is one of the NYCGHA's developmental teams. The team is co-ed and consists of new skaters, beginner players and a few intermediate players. Novice and beginner players are welcome to try out to join the team. Everyone is welcome to cheer on the Polar Bears and meet the players after the games. It's free.

Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.

 

Player Statistics

Sort table by clicking on any column heading
Rank Skater GP G A P PIM G/G A/G P/G Status
1 Sather, Erik 16 7 4 11 18 0.44 0.25 0.69
2 Kittredge, Matt 18 5 5 10 16 0.28 0.28 0.56
3 Kagan, Jeff 12 5 3 8 2 0.42 0.25 0.67
4 Matterhorn, Frank 16 5 2 7 2 0.31 0.12 0.44
5 Glick, David 18 2 5 7 8 0.11 0.28 0.39
6 Shenk, Matt 14 2 3 5 0 0.14 0.21 0.36
7 Rodriguez, Eric 14 0 3 3 2 0.00 0.21 0.21
8 Castellaneta, Katherine 1 1 0 1 0 1.00 0.00 1.00 Sub
8 Sikora, Mitch 15 1 0 1 2 0.07 0.00 0.07
10 Chirgwin, Tom 16 0 1 1 0 0.00 0.06 0.06 GT
10 Dent, Allison 17 0 1 1 0 0.00 0.06 0.06
10 Tuballes, Jeff 16 0 1 1 0 0.00 0.06 0.06
13 Allen, Doug 17 0 0 0 2 0.00 0.00 0.00
13 Brown, Keenen 1 0 0 0 0 0.00 0.00 0.00 GT
13 Cummings, Tommy 1 0 0 0 0 0.00 0.00 0.00 GT
13 Hrelja, Debra 17 0 0 0 0 0.00 0.00 0.00
13 Nickey, Mike 14 0 0 0 0 0.00 0.00 0.00
13 Scheck, Ken 11 0 0 0 0 0.00 0.00 0.00
13 Sherman, Duke 8 0 0 0 2 0.00 0.00 0.00
13 Smith, Scott 3 0 0 0 0 0.00 0.00 0.00 Sub
13 Zitelli, Mark 1 0 0 0 0 0.00 0.00 0.00 Sub

GP: Games Played. G: Goals. A: Assists. P: Points. PIM: Penalties in minutes. G/G: Goals per game average. A/G: Assists per game average. P/G: Points per game average. GT: Goaltender.

Goaltender Statistics

Goaltender GP W SO GAA  
Chirgwin, Tom 16 3 2 4.12
Brown, Keenen 1 1 0 2.00 Sub
Cummings, Tommy 1 1 0 1.00 Sub

GP: Games Played. W: Wins. SO: Shut-Outs. GAA: Goals Against Average.

Detailed Statistics

Click to view Detailed Statistics, showing game-by-game stats for every player.

Team Accomplishments



Bulletin Board

Today's Posts.
The newest post on the Bulletin Board was Aug. 5, 11:28 am.

Next Games

Wizards
Sat 9/13 11:30p

Featured Player

Craig Sheil: Profile Page
Craig Sheil started playing hockey at age nine, played defense until an injury forced him to play goaltender.





Splash Bar Web Banner