Division Standings
Division 6 - Fall 2003
| Team |
W |
L |
T |
OL |
Pts |
GF |
GA |
+/- |
| NY Lions | 14 | 2 | 1 | 0 | 29 | 95 | 38 | 57 |
| Blast | 14 | 3 | 0 | 0 | 28 | 119 | 37 | 82 |
| Jaguars | 12 | 4 | 1 | 0 | 25 | 97 | 53 | 44 |
| Bombers | 11 | 5 | 1 | 0 | 23 | 84 | 39 | 45 |
| Blizzard | 11 | 5 | 0 | 1 | 23 | 103 | 60 | 43 |
| Marlins | 10 | 5 | 2 | 0 | 22 | 74 | 28 | 46 |
| Hornets | 7 | 10 | 0 | 0 | 14 | 72 | 66 | 6 |
| Avengers | 6 | 10 | 0 | 1 | 13 | 49 | 90 | -41 |
| Westsiders | 4 | 10 | 1 | 2 | 11 | 36 | 75 | -39 |
| Blue Bombers | 4 | 12 | 0 | 1 | 9 | 34 | 112 | -78 |
| Hurricanes | 4 | 13 | 0 | 0 | 8 | 42 | 105 | -63 |
| Ice Storm | 2 | 14 | 0 | 1 | 5 | 39 | 141 | -102 |
Division 7 - Fall 2003
| Team |
W |
L |
T |
OL |
Pts |
GF |
GA |
+/- |
| Hawks | 17 | 0 | 0 | 0 | 34 | 118 | 43 | 75 |
| Rockets | 13 | 4 | 0 | 0 | 26 | 73 | 44 | 29 |
| Imperials | 10 | 5 | 1 | 1 | 22 | 82 | 40 | 42 |
| Tigers | 9 | 7 | 1 | 0 | 19 | 41 | 43 | -2 |
| Blizzard | 5 | 11 | 1 | 0 | 11 | 53 | 79 | -26 |
| Polar Bears | 5 | 12 | 0 | 0 | 10 | 28 | 60 | -32 |
| Hotshots | 4 | 12 | 1 | 0 | 9 | 40 | 62 | -22 |
| Tsunami | 3 | 14 | 0 | 0 | 6 | 37 | 101 | -64 |

