NYCGHA


NY Lions Spring 2003

Game Schedule

Day Date Time Opponent W/L
Fri 3/7 8:30 PM Blizzard W 7-4
Fri 3/14 11:30 PM Avengers W 2-1
Fri 3/21 10:00 PM Westsiders W 3-2
Fri 3/28 10:00 PM Blast W 8-1
Fri 4/4 8:30 PM Hornets W 7-3
Fri 4/11 11:30 PM Bombers W 7-2
Fri 4/25 8:30 PM Hurricanes W 12-1
Fri 5/2 10:00 PM Jaguars W 6-1
Fri 5/9 10:00 PM Marlins L 3-0
Fri 5/16 8:30 PM Blue Bombers W 7-4
Fri 5/30 8:30 PM Avengers W 8-1
Fri 6/6 10:00 PM Westsiders L 6-3
Fri 6/13 11:30 PM Blast W 2-0
Fri 6/27 10:00 PM Bombers W 6-3
Tue 7/1 11:30 PM Hornets W 10-3
Fri 7/11 11:30 PM Blizzard W 5-3
Tue 7/15 11:30 PM Ice Storm W 7-2
Playoffs & Championship
Day Date Time Opponent W/L
Fri 7/18 8:30 PM Hurricanes W 8-2
Thu 7/24 10:00 PM Hornets L 5-4

Captain: Vinny Cericola. Goaltender: Chris Brand.

Buy NY Lions Stuff! Get your very own t-shirts, mugs, or mouse pads with the NY Lions logo. There's something for everyone at our NY Lions Shop. CafePress.com processes the orders, so you get secure transactions, order tracking, and a satisfaction guarantee.

The NY Lions is one of the NYCGHA's competitive teams. The team is co-ed and consists of intermediate and advanced players. Skilled players players are welcome to try out to join the team. Everyone is welcome to cheer on the NY Lions and meet the players after the games. It's free.

Game Location: Unless otherwise indicated, all games take place at Sky Rink at Chelsea Piers, Pier 61, 2nd Floor. Pier 61 is at 23rd Street over the Hudson River. Directions to Chelsea Piers.

 

Player Statistics

Sort table by clicking on any column heading
Rank Skater GP G A P PIM G/G A/G P/G Status
1 Cericola, Vinny na 34 29 63 6 0.00 0.00 0.00
2 Fabreaux, Jason na 14 32 46 2 0.00 0.00 0.00
3 Ryan, Steve na 14 14 28 2 0.00 0.00 0.00
4 Mulkeen, Charlie na 12 14 26 4 0.00 0.00 0.00
5 Galvez, Alex na 7 9 16 0 0.00 0.00 0.00
5 Harrington, Brian na 7 9 16 2 0.00 0.00 0.00
7 Stankes, Ray na 8 5 13 0 0.00 0.00 0.00
8 Prokop, Chris na 3 6 9 2 0.00 0.00 0.00
9 Adams, Gary na 2 5 7 0 0.00 0.00 0.00
10 Foa, Justin na 3 3 6 10 0.00 0.00 0.00
11 Gray, Gilbert na 0 5 5 0 0.00 0.00 0.00
12 Walker, Dave na 2 2 4 0 0.00 0.00 0.00
13 Gonzalez, Carlos na 1 3 4 0 0.00 0.00 0.00 Sub
14 Newby, Rodney na 0 4 4 6 0.00 0.00 0.00
15 Templeton, Greg na 0 3 3 0 0.00 0.00 0.00
16 Simpson, Dave na 2 0 2 0 0.00 0.00 0.00 Sub
17 Epstein, Roni na 1 1 2 2 0.00 0.00 0.00 Sub
18 Brand, Chris na 0 1 1 4 0.00 0.00 0.00 GT
18 Carpenter, Tony na 0 1 1 0 0.00 0.00 0.00 Sub

GP: Games Played. G: Goals. A: Assists. P: Points. PIM: Penalties in minutes. G/G: Goals per game average. A/G: Assists per game average. P/G: Points per game average. GT: Goaltender.

Goaltender Statistics

Goaltender GP W SO GAA  
Brand, Chris 18 15 1 2.50
Rights, Miranda 1 1 0 2.00 Sub

GP: Games Played. W: Wins. SO: Shut-Outs. GAA: Goals Against Average.

Detailed Statistics

Click to view Detailed Statistics, showing game-by-game stats for every player.

Team Accomplishments

Season Division Record Reg. Season Playoffs
2008 Spring 6 14-3-0-0 First Place Champions
2007 Fall 6 17-0-0-0 First Place Champions
2007 Spring 6 14-3-0-0 Second Place Champions
2006 Fall 6 12-4-0-1 Second Place Silver
2006 Spring 6 15-2-0-0 First Place Champions
2005 Fall 6 14-3-0-0 Second Place Champions
2005 Spring 6 14-3-0-0 Second Place Silver
2004 Fall 6 14-2-1-0 Second Place -
2004 Spring 6 15-2-0-0 First Place Champions
2003 Fall 6 14-2-1-0 First Place Champions
2003 Spring 6 15-2-0-0 First Place -
2002 Fall 6 15-1-1-0 First Place Champions
2002 Summer 5 5-3-0-0 - Champions
2002 Spring 6 15-2-0-0 First Place Silver
2001 Summer 6 n/a n/a Champions

Record: (Wins, Losses, Ties, Overtime Losses).



Bulletin Board

Today's Posts.
The newest post on the Bulletin Board was Aug. 5, 11:28 am.

Next Games

Wizards
Sat 8/23 8:30p

White Tigers
Sat 8/23 10:00p

Rockshots
Sat 8/23 11:30p

Featured Player

Evan Siegfried: Profile Page
Evan Siegfried, a life-long athlete, started roller hockey at age ten. He took to the ice in High School for conditioning in soccer's off-season.