Division Standings
Division 6 - Spring 2007
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| Source: Sky Rink, Thu 9/13/07 23:29 | ||||||||
| Blast | 15 | 0 | 0 | 2 | 32 | 102 | 46 | 56 |
| NY Lions | 14 | 3 | 0 | 0 | 28 | 119 | 63 | 56 |
| Los Guapos | 13 | 4 | 0 | 0 | 26 | 93 | 56 | 37 |
| Blue Bombers | 10 | 5 | 0 | 2 | 22 | 68 | 64 | 4 |
| Gulls | 10 | 6 | 0 | 1 | 21 | 76 | 55 | 21 |
| Jaguars | 9 | 7 | 0 | 1 | 19 | 82 | 72 | 10 |
| Hornets | 7 | 10 | 0 | 0 | 14 | 69 | 90 | -21 |
| CanAm | 6 | 10 | 0 | 1 | 13 | 56 | 75 | -19 |
| Marlins | 5 | 11 | 0 | 1 | 11 | 50 | 69 | -19 |
| Bombers | 5 | 11 | 0 | 1 | 11 | 54 | 78 | -24 |
| Avengers | 5 | 11 | 0 | 1 | 11 | 36 | 86 | -50 |
| Blizzard | 3 | 13 | 0 | 1 | 7 | 44 | 95 | -51 |
Division 7 - Spring 2007
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| Source: Sky Rink, Fri 9/14/07 6:42 | ||||||||
| BNP Paribas | 14 | 2 | 0 | 1 | 29 | 100 | 42 | 58 |
| Canucks | 13 | 2 | 0 | 2 | 28 | 82 | 46 | 36 |
| Angry Hornets | 13 | 4 | 0 | 0 | 26 | 87 | 36 | 51 |
| B.C. Knights | 13 | 4 | 0 | 0 | 26 | 82 | 45 | 37 |
| Moose | 12 | 5 | 0 | 0 | 24 | 71 | 49 | 22 |
| Blizzard | 8 | 7 | 0 | 2 | 18 | 47 | 53 | -6 |
| Tsunami | 8 | 8 | 0 | 1 | 17 | 45 | 53 | -8 |
| Ordinals | 7 | 9 | 0 | 1 | 15 | 50 | 63 | -13 |
| Sled Dogs | 6 | 9 | 0 | 2 | 14 | 63 | 70 | -7 |
| Hitmen | 5 | 11 | 0 | 1 | 11 | 37 | 88 | -51 |
| Hockey Hegemony | 2 | 15 | 0 | 0 | 4 | 42 | 87 | -45 |
| Wizards | 1 | 16 | 0 | 0 | 2 | 28 | 102 | -74 |
Division 8 - Spring 2007
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| Source: Sky Rink, Fri 9/14/07 7:08 | ||||||||
| Blizzard | 13 | 4 | 0 | 0 | 26 | 66 | 36 | 30 |
| Sled Dogs | 12 | 5 | 0 | 0 | 24 | 65 | 34 | 31 |
| Rampaging Moose | 11 | 6 | 0 | 0 | 22 | 67 | 47 | 20 |
| Angry Hornets | 8 | 5 | 0 | 4 | 20 | 62 | 46 | 16 |
| White Lightning | 7 | 10 | 0 | 0 | 14 | 34 | 51 | -17 |
| Pink Panthers | 0 | 15 | 0 | 2 | 2 | 18 | 98 | -80 |

